Round-by-Round Results
Junior Rotax class · Heat 1, Heat 2 and Final positions · Source: Alpha Timing official results
| Round | Circuit & Date | Heat 1 | Heat 2 | Final |
|---|---|---|---|---|
| R1 | Rowrah 4 Apr 2026 | 20 pts (P15) | 28 pts (P7) | 47 pts (P12) |
| R2 | Rowrah 5 Apr 2026 | 28 pts (P7) | 22 pts (P13) | 36 pts (P23) |
| R3 | GYG 2 May 2026 | 30 pts (P5) | 31 pts (P4) | 56 pts (P3) |
| R4 | GYG 3 May 2026 | 33 pts (P2) | 32 pts (P3) | 53 pts (P6) |
| R5 | Clay Pigeon 6 Jun 2026 | 18 pts (P17) | 26 pts (P9) | 38 pts (P21) |
| R6 | Clay Pigeon 7 Jun 2026 | 21 pts (P14) | 33 pts (P2) | 56 pts (P3) |
| R7 | Fulbeck 4 Jul 2026 | 33 pts (P2) | 33 pts (P2) | 44 pts (P15) |
| R8 | Fulbeck 5 Jul 2026 | 13 pts (P22) | 26 pts (P9) | 38 pts (P21) |
| R9 | Whilton Mill 1 Aug 2026 | 31 pts (P4) | 34 pts (P1) | 32 pts (P27) |
| R10 | Whilton Mill 2 Aug 2026 | 29 pts (P6) | 32 pts (P3) | 56 pts (P3) |
| R11 & R12 | Shenington 29-30 Aug 2026 | Upcoming | ||
Jude Puddefoot · Kart #14 · Rotax power · 1009 championship points, P5 after Round 10
Gallery
Race Reports
SuperOne
P15 / P21
Rounds 7-8 • Fulbeck • 4-5 Jul 2026
Fulbeck: A Tough Double-Header
A difficult weekend against the strongest Junior Rotax grid in the country, but enough points banked to hold seventh in the championship.
Read Full Report →SuperOne
P21 / P3
Rounds 5-6 • Clay Pigeon • 6-7 Jun 2026
Clay Pigeon: Recovery to the Podium
A tough round five was answered immediately with a third-place finish in round six, showing real fighting spirit against a stacked field.
Read Full Report →SuperOne
P3 / P6
Rounds 3-4 • GYG • 2-3 May 2026
GYG: Double Points Finishes
Consistency was the story at GYG, banking solid points across both rounds against one of the toughest Junior Rotax grids in the UK.
Read Full Report →SuperOne
P12 / P23
Rounds 1-2 • Rowrah • 4-5 Apr 2026
Rowrah: A Learning Opening Round
A twelfth-place opener followed by a tough round two, but valuable early-season laps against SuperOne’s national-level Junior Rotax field.
Read Full Report →