Championship Standings
2026 season standings, verified against official Alpha Timing results
🏆 Jude leads the Junior Primo Championship after Round 4
| Pos | Driver | Kart | Points | Gap |
|---|---|---|---|---|
| 1 | Jude Puddefoot 🏆 | #14 | 576 | Leader |
| 2 | Zayn Perry | #25 | 540 | -36 pts |
| 3 | Liam Dooling | #73 | 536 | -40 pts |
| 4 | Jacob Underhill | #34 | 525 | -51 pts |
| 5 | Jaxson Heath | #63 | 510 | -66 pts |
| 6 | Lucas Esser | #55 | 509 | -67 pts |
Standings after Round 4 (Rowrah), Junior Primo class, TKC. Source: Alpha Timing official results.
P5 in Junior Rotax after 10 rounds, just 1 point off 4th
| Pos | Driver | Points | Gap |
|---|---|---|---|
| 3 | Laurie McVeigh | 1084 | +75 pts |
| 4 | Ami Peacock | 1010 | +1 pt |
| 5 | Jude Puddefoot 🏁 | 1009 | |
| 6 | Alex McCullagh | 985 | -24 pts |
| 7 | Elijah Hartley | 965 | -44 pts |
| 8 | Nathan Rond | 930 | -79 pts |
Standings after Round 10 (Whilton Mill), Junior Rotax class, SuperOne. Source: Alpha Timing official results.
